Office Block  Unit No.  Telephone No.  Fax No.  P. O. Box #
Hamarain Management 1 - A1 2621110 2626004 16739
Tariq Al Thani Real Estate 1 - A2 2972233 2971551 13007
Al Khaja Hospitality 1 - B 2973000 2627722 5060
Al Khaja Hospitality 1 - C 2973000 2627722 5060
Contrast Interior Design  1 - D1/A 2628000 2972000 14881
Royal House Real Estate 1 - D1/B 2654554 2654660 183071
Al Shamsi Advocates 1 - E1 2680800 2688080 6030
ETA 1 - E2      
Daff Equipment  1 - F1 2627555 2628284 60494
Al Sharif Advocates 1 - F2 & G1 2628222 2628111 8867
Aesthetica clinic 1 - G2 2698005 2698004 103650
Al Asala Events Services 1 - H1 2667746 2667748 41912 A. D.
S E & M Engineering 1 - H2 2666533 2625025 55740
 
Al Ashbal Medical Lab. 2 - A1 2627574 2695443 55726
Nasser Medical Centre 2 - A2 2698400 2668636 7784
Dubai Medical Group 2 - B 2628887 2629996 21123
American Life Insurance  2 - C & D 2663700 2626970 5984 Shj.
Al Alali Toursim 2 - E1 2680933 2680944 32567
Ajmal International LLC. 2 - E2, F & G 2690102 2629747 8809
Gulf Plastic Surgery Hospital 2 - H 2699717 2681771 7787
Satal Telecom LLC 3 - A1 2668585   2668334 11912
Mayson Clinic 3 - A2 2662044   2663611 7784
Alico AIG 3 - B & C 2668318   2668319 40569
Fortune Real Estate 3 - D1 2626888   2626131 15496
Alico AIG 3 - D2        
ETA Star Prperty Developers 3 - E1 2687055     29193
T S A Real Estate 3 - E2 2626268   2688300 49225
Tribes Real Estate 3 - F1 2693100   2693323  
Excel Advocates 3 - F2 2689949   2682522 181111
Alko Air Conditioning 3 - G1 2652020   2652021 26428
ATS  3 - G2/A 2661001   2660166 10322
Syna Development 3 - G2/B 2626531 2626512 55740
Al Saad Labour Supply 3 - G2/C 2626301   2626308 22080
Al Zarooni Tureva 3 - H1 2689901   2689912 92666
Reuters Ltd. 3 - H2 2626981   2688004 1426
Erga Progress 4 - A1 2230795 2217953 30509
Bin Majid Journeys Tours 4 - A2 2682080 2682090 181895
ETA Star Prop. Developers 4 - B 2687222 2623291 29193
Jaafar Alwan  4 - C, E & F1 2626777 2629282 722
Silver Shore Trading 4 - D1 2628880 2627775 14845
Bin Khammas Group 4 - D2 2680555 2629449 11145
Alico AIG 4 - F2      
ENZO STODIO 4 - G2 & H1 2622688   2622588 42466
Alico AIG 4 - G1        
Dubai Times 4 - H2 2626786   2680783 86786
North Star 5 - A1 2668398 2668399 28486 Shj.
Green Mountain Betumen Trdg. 5 - A2/A 2629662 2629664 28894
Bas Sheet Gen. Trdg. 5 - A2/B 2669509 2669459  
Al Radan 5 - A2/C 2689080 2689070  
ETA 5 - A2/D1      
Morning Breaze 5 - A2/D2 2668735 2668736  
Ziyad Consultancy 5 - B / A  2663820 2663821 85932
Al Ghazali 5 - B / C 2674884    
Hamarain Tours 5 - B / D      
AlicoAIG 5 - B / E      
IFS International 5 - B / F 2680388 2680389  
Dib Trading 5 - B / G 2654776   23719
East & West intertainment 5 - C/A 2668512 2668513 94881
James Cubitt & Partners 5 - C /B 2667912 2667913 46208 A. D.
Al Zamalek 5 - C/C 2688120 06-5634800 39159 Shj.
Aryan Imex Gen. Trading  5 - C/D 2668730 2668731  
Al Habib Commercia 5 - C/E 2623368 2621150 181501
Soft Zone 5 - C/F 2664413   917
Ariya Trading 5 - C/G 2971195 2971196 83583
Renaisence 5 - D1      
Unitra Trading / Red Bull 5 - D2 2699449 2699228 1616
Memon Real Estate 5 - E1 2688111 2626455 41950
Alico 5 - E2 2974400 2626970 1817
Alico 5 - F1 2666223 2666224 25959
Twenty Four Seven / Citytec 5 - F2 2668007 2668806 36499
Citytec LLC. 5 - G & H 2684333 2684400 15137